---
title: "Verfügbarkeit von Telefonnummern nach Land | SMS Hallo"
description: "Länder, Vorwahlen, Nummernlängen und verfügbare Nummern bei SMS Hallo nach Region, mit Datenstand. Gleicher Preis in allen 181 Ländern."
canonical: https://smshallo.com/de/numbers/availability
language: de
last_updated: 2026-10-01T08:37:46+00:00
---
# Verfügbarkeit von Nummern nach Land

SMS Hallo bietet echte Handynummern in 181 Ländern zum gleichen Preis von $1.80 pro Monat im 12-Monats-Tarif. Diese Tabelle zeigt jedes Land mit Ländervorwahl, Nummernlänge und der Anzahl verfügbarer Nummern.

**Der Preis ist in jedem Land gleich: $1.80 pro Monat im 12-Monats-Tarif ($21.60 jährlich abgerechnet).**

Datenstand: 2026-09-24 17:25 (UTC). [Diese Tabelle als CSV herunterladen](https://smshallo.com/numbers/availability.csv)

## Länder nach Region

| Region | Länder |
|---|---|
| Nordamerika | 3 |
| Südamerika | 12 |
| Mittelamerika | 7 |
| Karibik | 8 |
| Europa | 46 |
| Naher Osten | 15 |
| Asien | 34 |
| Afrika | 45 |
| Ozeanien | 11 |

## Alle Länder

| Land | Ländervorwahl | Nummernlänge | Verfügbare Nummern |
|---|---|---|---|
| Afghanistan | +93 | 9 | 33 |
| Ägypten | +20 | 10 | 34 |
| Albanien | +355 | 9 | 30 |
| Algerien | +213 | 9 | 39 |
| Andorra | +376 | 6 | 32 |
| Angola | +244 | 9 | 38 |
| Argentinien | +54 | 11 | 40 |
| Armenien | +374 | 8 | 33 |
| Aserbaidschan | +994 | 9 | 31 |
| Äthiopien | +251 | 9 | 32 |
| Australien | +61 | 9 | 34 |
| Bahamas | +1 | 10 | 31 |
| Bahrain | +973 | 8 | 40 |
| Bangladesch | +880 | 10 | 30 |
| Barbados | +1 | 10 | 30 |
| Belarus | +375 | 9 | 33 |
| Belgien | +32 | 9 | 31 |
| Belize | +501 | 7 | 31 |
| Benin | +229 | 10 | 30 |
| Bhutan | +975 | 8 | 32 |
| Bolivien | +591 | 8 | 35 |
| Bosnien und Herzegowina | +387 | 8 | 30 |
| Botsuana | +267 | 8 | 30 |
| Brasilien | +55 | 11 | 33 |
| Brunei Darussalam | +673 | 7 | 40 |
| Bulgarien | +359 | 8 | 37 |
| Burkina Faso | +226 | 8 | 39 |
| Cabo Verde | +238 | 7 | 32 |
| Chile | +56 | 9 | 35 |
| China | +86 | 11 | 39 |
| Costa Rica | +506 | 8 | 36 |
| Côte d’Ivoire | +225 | 10 | 34 |
| Dänemark | +45 | 8 | 35 |
| Deutschland | +49 | 11 | 39 |
| Dominikanische Republik | +1 | 10 | 35 |
| Dschibuti | +253 | 8 | 39 |
| Ecuador | +593 | 9 | 32 |
| El Salvador | +503 | 8 | 40 |
| Estland | +372 | 8 | 38 |
| Eswatini | +268 | 8 | 34 |
| Fidschi | +679 | 7 | 36 |
| Finnland | +358 | 9 | 37 |
| Frankreich | +33 | 9 | 32 |
| Französisch-Polynesien | +689 | 8 | 38 |
| Gabun | +241 | 8 | 32 |
| Gambia | +220 | 7 | 40 |
| Georgien | +995 | 9 | 39 |
| Ghana | +233 | 9 | 38 |
| Gibraltar | +350 | 8 | 32 |
| Griechenland | +30 | 10 | 30 |
| Guam | +1 | 10 | 34 |
| Guatemala | +502 | 8 | 34 |
| Guinea | +224 | 9 | 36 |
| Guyana | +592 | 7 | 33 |
| Haiti | +509 | 8 | 33 |
| Honduras | +504 | 8 | 30 |
| Hongkong | +852 | 8 | 31 |
| Indien | +91 | 10 | 37 |
| Indonesien | +62 | 9 | 33 |
| Irak | +964 | 10 | 32 |
| Iran | +98 | 10 | 33 |
| Irland | +353 | 9 | 34 |
| Island | +354 | 7 | 34 |
| Israel | +972 | 9 | 30 |
| Italien | +39 | 10 | 38 |
| Jamaika | +1 | 10 | 39 |
| Japan | +81 | 10 | 31 |
| Jemen | +967 | 9 | 33 |
| Jordanien | +962 | 9 | 40 |
| Kambodscha | +855 | 8 | 34 |
| Kamerun | +237 | 9 | 32 |
| Kanada | +1 | 10 | 30 |
| Kasachstan | +7 | 10 | 31 |
| Katar | +974 | 8 | 35 |
| Kenia | +254 | 9 | 31 |
| Kirgisistan | +996 | 9 | 30 |
| Kolumbien | +57 | 10 | 31 |
| Kongo-Brazzaville | +242 | 9 | 34 |
| Kongo-Kinshasa | +243 | 9 | 38 |
| Kosovo | +383 | 8 | 34 |
| Kroatien | +385 | 9 | 32 |
| Kuba | +53 | 8 | 39 |
| Kuwait | +965 | 8 | 38 |
| Laos | +856 | 10 | 40 |
| Lesotho | +266 | 8 | 38 |
| Lettland | +371 | 8 | 32 |
| Libanon | +961 | 8 | 31 |
| Liberia | +231 | 9 | 31 |
| Libyen | +218 | 9 | 30 |
| Liechtenstein | +423 | 9 | 31 |
| Litauen | +370 | 8 | 40 |
| Luxemburg | +352 | 9 | 33 |
| Macau | +853 | 8 | 34 |
| Madagaskar | +261 | 9 | 38 |
| Malawi | +265 | 9 | 33 |
| Malaysia | +60 | 9 | 34 |
| Malediven | +960 | 7 | 37 |
| Mali | +223 | 8 | 33 |
| Malta | +356 | 8 | 37 |
| Marokko | +212 | 9 | 34 |
| Mauretanien | +222 | 8 | 31 |
| Mauritius | +230 | 8 | 31 |
| Mexiko | +52 | 10 | 33 |
| Monaco | +377 | 9 | 38 |
| Mongolei | +976 | 8 | 33 |
| Montenegro | +382 | 8 | 31 |
| Mosambik | +258 | 9 | 31 |
| Myanmar | +95 | 8 | 31 |
| Namibia | +264 | 9 | 31 |
| Nepal | +977 | 10 | 30 |
| Neukaledonien | +687 | 6 | 31 |
| Neuseeland | +64 | 9 | 34 |
| Nicaragua | +505 | 8 | 32 |
| Niederlande | +31 | 9 | 36 |
| Niger | +227 | 8 | 40 |
| Nigeria | +234 | 10 | 35 |
| Nordmazedonien | +389 | 8 | 33 |
| Norwegen | +47 | 8 | 37 |
| Oman | +968 | 8 | 34 |
| Österreich | +43 | 9 | 37 |
| Pakistan | +92 | 10 | 39 |
| Palästinensische Autonomiegebiete | +970 | 9 | 33 |
| Panama | +507 | 8 | 32 |
| Papua-Neuguinea | +675 | 8 | 30 |
| Paraguay | +595 | 9 | 36 |
| Peru | +51 | 9 | 40 |
| Philippinen | +63 | 10 | 36 |
| Polen | +48 | 9 | 31 |
| Portugal | +351 | 9 | 35 |
| Puerto Rico | +1 | 10 | 38 |
| Republik Moldau | +373 | 8 | 34 |
| Ruanda | +250 | 9 | 36 |
| Rumänien | +40 | 9 | 39 |
| Russland | +7 | 10 | 35 |
| Salomonen | +677 | 7 | 40 |
| Sambia | +260 | 9 | 30 |
| Samoa | +685 | 7 | 38 |
| San Marino | +378 | 8 | 30 |
| Saudi-Arabien | +966 | 9 | 34 |
| Schweden | +46 | 9 | 32 |
| Schweiz | +41 | 9 | 35 |
| Senegal | +221 | 9 | 34 |
| Serbien | +381 | 9 | 34 |
| Seychellen | +248 | 7 | 34 |
| Sierra Leone | +232 | 8 | 33 |
| Simbabwe | +263 | 9 | 35 |
| Singapur | +65 | 8 | 32 |
| Slowakei | +421 | 9 | 31 |
| Slowenien | +386 | 8 | 31 |
| Somalia | +252 | 8 | 37 |
| Spanien | +34 | 9 | 40 |
| Sri Lanka | +94 | 9 | 32 |
| Südafrika | +27 | 9 | 31 |
| Sudan | +249 | 9 | 30 |
| Südkorea | +82 | 10 | 38 |
| Suriname | +597 | 7 | 30 |
| Syrien | +963 | 9 | 30 |
| Tadschikistan | +992 | 9 | 30 |
| Taiwan | +886 | 9 | 39 |
| Tansania | +255 | 9 | 31 |
| Thailand | +66 | 9 | 40 |
| Timor-Leste | +670 | 8 | 31 |
| Togo | +228 | 8 | 31 |
| Tonga | +676 | 7 | 30 |
| Trinidad und Tobago | +1 | 10 | 39 |
| Tschechien | +420 | 9 | 33 |
| Tunesien | +216 | 8 | 33 |
| Türkei | +90 | 10 | 36 |
| Turkmenistan | +993 | 8 | 38 |
| Uganda | +256 | 9 | 37 |
| Ukraine | +380 | 9 | 33 |
| Ungarn | +36 | 9 | 33 |
| Uruguay | +598 | 8 | 33 |
| Usbekistan | +998 | 9 | 31 |
| Vanuatu | +678 | 7 | 39 |
| Venezuela | +58 | 10 | 30 |
| Vereinigte Arabische Emirate | +971 | 9 | 37 |
| Vereinigte Staaten | +1 | 10 | 33 |
| Vereinigtes Königreich | +44 | 10 | 31 |
| Vietnam | +84 | 9 | 39 |
| Zypern | +357 | 8 | 35 |

---

## Key facts (SMS Hallo)
- Real mobile numbers in 181 countries, rented online — no SIM card, no ID documents
- Price: from $1.80 per month on the 12-month plan ($21.60 billed yearly), same in every country
- Every number: unlimited incoming SMS and calls, 500 outgoing SMS and 1,000 calling minutes per month
- Guarantees: Every number is covered three ways: a 7-day free replacement guarantee, a 100% refund if it doesn't work with your app, and a 7-day no-questions money-back guarantee if you haven't used it.
- Payment: USDT or USDC on Tron, BNB Chain, Polygon, Base or Solana
- Support: support@smshallo.com (replies usually within a few hours) · SMSHallo Inc., 650 N Highway 414, Mountain View, WY 82939, United States
